VILLA VICENTA PRICELIST
| UNIT NO. | PARTICULARS | LOT AREA(sq.m.) | FLOOR (sq. m.) | SELLING PRICE | 1 YEAR TO PAY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30% DP | RES. FEE | BAL. OF DP | DP (6 mons.) | BALANCE | MA w/ int. (12 mons.) | |||||
| 1 | finished & furnished | 68 | 165.84 | 8,165,280.00 | 2,449,584.00 | 100,000.00 | 2,349,584.00 | 391,597.33 | 6,172,951.68 | 514,412.64 |
| 2 | finished & furnished | 48 | 158.61 | 7,961,620.00 | 2,388,486.00 | 100,000.00 | 2,288,486.00 | 381,414.33 | 6,018,984.72 | 501,582.06 |
| 3 | finished unfurnished | 48 | 157.88 | 6,630,960.00 | 1,989,288.00 | 100,000.00 | 1,889,288.00 | 314,881.33 | 5,013,005.76 | 417,750.48 |
| 4 | finished unfurnished | 48 | 158.52 | 6,657,840.00 | 1,997,352.00 | 100,000.00 | 1,897,352.00 | 316,225.33 | 5,033,327.04 | 419,443.92 |
| 5 | finished | 48 | 157.83 | 6,628,860.00 | 1,988,658.00 | 100,000.00 | 1,888,658.00 | 314,776.33 | 5,011,418.16 | 417,618.18 |
| 5 | bare | 48 | 157.83 | 5,928,860.00 | 1,778,658.00 | 100,000.00 | 1,678,658.00 | 279,776.33 | 4,482,218.16 | 373,518.18 |
| 6 | finished | 48 | 157.65 | 6,621,300.00 | 1,986,390.00 | 100,000.00 | 1,886,390.00 | 314,398.33 | 5,005,702.80 | 417,141.90 |
| 6 | bare | 48 | 157.65 | 5,921,300.00 | 1,776,390.00 | 100,000.00 | 1,676,390.00 | 279,398.33 | 4,476,502.80 | 373,041.90 |
| 7 | finished | 61 | 182.30 | 7,656,600.00 | 2,296,980.00 | 100,000.00 | 2,196,980.00 | 366,163.33 | 5,788,389.60 | 482,365.80 |
| 7 | bare | 61 | 182.30 | 6,956,600.00 | 2,086,980.00 | 100,000.00 | 1,986,980.00 | 331,163.33 | 5,259,189.60 | 438,265.80 |
| 8 | finished | 55 | 158.70 | 6,665,400.00 | 1,999,620.00 | 100,000.00 | 1,899,620.00 | 316,603.33 | 5,039,042.40 | 419,920.20 |
| 8 | bare | 55 | 158.70 | 5,965,400.00 | 1,789,620.00 | 100,000.00 | 1,689,620.00 | 281,603.33 | 4,509,842.40 | 375,820.20 |
| 9 | finished | 56 | 162.08 | 6,807,360.00 | 2,042,208.00 | 100,000.00 | 1,942,208.00 | 323,701.33 | 5,146,364.16 | 428,863.68 |
| 9 | bare | 56 | 162.08 | 6,007,360.00 | 1,802,208.00 | 100,000.00 | 1,702,208.00 | 283,701.33 | 4,541,564.16 | 378,463.68 |
| 10 | finished | 56 | 161.73 | 6,792,660.00 | 2,037,798.00 | 100,000.00 | 1,937,798.00 | 322,966.33 | 5,135,250.96 | 427,937.58 |
| 10 | bare | 56 | 161.73 | 5,992,660.00 | 1,797,798.00 | 100,000.00 | 1,697,798.00 | 282,966.33 | 4,530,450.96 | 377,537.58 |
| 11 | finished | 56 | 161.47 | 6,781,740.00 | 2,034,522.00 | 100,000.00 | 1,934,522.00 | 322,420.33 | 5,126,995.44 | 427,249.62 |
| 11 | bare | 56 | 161.47 | 5,981,740.00 | 1,794,522.00 | 100,000.00 | 1,694,522.00 | 282,420.33 | 4,522,195.44 | 376,849.62 |
| 12 | finished | 56 | 161.23 | 6,771,660.00 | 2,031,498.00 | 100,000.00 | 1,931,498.00 | 321,916.33 | 5,119,374.96 | 426,614.58 |
| 12 | bare | 56 | 161.23 | 5,971,660.00 | 1,791,498.00 | 100,000.00 | 1,691,498.00 | 281,916.33 | 4,514,574.96 | 376,214.58 |
| 13 | finished | 56 | 161.89 | 6,799,380.00 | 2,039,814.00 | 100,000.00 | 1,939,814.00 | 323,302.33 | 5,140,331.28 | 428,360.94 |
| 13 | bare | 56 | 161.89 | 5,999,380.00 | 1,799,814.00 | 100,000.00 | 1,699,814.00 | 283,302.33 | 4,535,531.28 | 377,960.94 |
| 14 | finished | 56 | 161.44 | 6,780,480.00 | 2,034,144.00 | 100,000.00 | 1,934,144.00 | 322,357.33 | 5,126,042.88 | 427,170.24 |
| 14 | bare | 56 | 161.44 | 5,980,480.00 | 1,794,144.00 | 100,000.00 | 1,694,144.00 | 282,357.33 | 4,521,242.88 | 376,770.24 |
| 15 | finished | 50 | 158.62 | 6,662,040.00 | 1,998,612.00 | 100,000.00 | 1,898,612.00 | 316,435.33 | 5,036,502.24 | 419,708.52 |
| 15 | bare | 50 | 158.62 | 5,862,040.00 | 1,758,612.00 | 100,000.00 | 1,658,612.00 | 276,435.33 | 4,431,702.24 | 369,308.52 |
| 16 | finished | 56 | 160.39 | 6,736,380.00 | 2,020,914.00 | 100,000.00 | 1,920,914.00 | 320,152.33 | 5,092,703.28 | 424,391.94 |
| 16 | bare | 56 | 160.39 | 5,936,380.00 | 1,780,914.00 | 100,000.00 | 1,680,914.00 | 280,152.33 | 4,487,903.28 | 373,991.94 |
| 17 SOLD | 51 | 160.76 | 6,751,920.00 | 2,025,576.00 | 100,000.00 | 1,925,576.00 | 320,929.33 | 5,104,451.52 | 425,370.96 | |
| 18 SOLD | 52 | 158.49 | 6,656,580.00 | 1,996,974.00 | 100,000.00 | 1,896,974.00 | 316,162.33 | 5,032,374.48 | 419,364.54 | |
| 19 SOLD | 53 | 159.86 | 6,714,120.00 | 2,014,236.00 | 100,000.00 | 1,914,236.00 | 319,039.33 | 5,075,874.72 | 422,989.56 | |
| 20 SOLD | 53 | 166.12 | 6,977,040.00 | 2,093,112.00 | 100,000.00 | 1,993,112.00 | 332,185.33 | 5,274,642.24 | 439,553.52 | |
VILLA VICENTA PRICELIST
| UNIT NO. | PARTICULARS | LOT AREA(sq.m.) | FLOOR (sq. m.) | SELLING PRICE | 2 YEARS TO PAY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30% DP | RES. FEE | BAL. OF DP | DP (6 mons.) | BALANCE | MA w/ int. (24 mons.) | |||||
| 1 | finished & furnished | 68 | 165.84 | 8,165,280.00 | 2,449,584.00 | 100,000.00 | 2,349,584.00 | 391,597.33 | 6,573,050.40 | 273,877.10 |
| 2 | finished & furnished | 48 | 158.61 | 7,961,620.00 | 2,388,486.00 | 100,000.00 | 2,288,486.00 | 381,414.33 | 6,409,104.10 | 267,046.00 |
| 3 | finished unfurnished | 48 | 157.88 | 6,630,960.00 | 1,989,288.00 | 100,000.00 | 1,889,288.00 | 314,881.33 | 5,337,922.80 | 222,413.45 |
| 4 | finished unfurnished | 48 | 158.52 | 6,657,840.00 | 1,997,352.00 | 100,000.00 | 1,897,352.00 | 316,225.33 | 5,359,561.20 | 223,315.05 |
| 5 | finished | 48 | 157.83 | 6,628,860.00 | 1,988,658.00 | 100,000.00 | 1,888,658.00 | 314,776.33 | 5,336,232.30 | 222,343.01 |
| 5 | bare | 48 | 157.83 | 5,928,860.00 | 1,778,658.00 | 100,000.00 | 1,678,658.00 | 279,776.33 | 4,772,732.30 | 198,863.85 |
| 6 | finished | 48 | 157.65 | 6,621,300.00 | 1,986,390.00 | 100,000.00 | 1,886,390.00 | 314,398.33 | 5,330,146.50 | 222,089.44 |
| 6 | bare | 48 | 157.65 | 5,921,300.00 | 1,776,390.00 | 100,000.00 | 1,676,390.00 | 279,398.33 | 4,766,646.50 | 198,610.27 |
| 7 | finished | 61 | 182.30 | 7,656,600.00 | 2,296,980.00 | 100,000.00 | 2,196,980.00 | 366,163.33 | 6,163,563.00 | 256,815.13 |
| 7 | bare | 61 | 182.30 | 6,956,600.00 | 2,086,980.00 | 100,000.00 | 1,986,980.00 | 331,163.33 | 5,600,063.00 | 233,335.96 |
| 8 | finished | 55 | 158.70 | 6,665,400.00 | 1,999,620.00 | 100,000.00 | 1,899,620.00 | 316,603.33 | 5,365,647.00 | 223,568.63 |
| 8 | bare | 55 | 158.70 | 5,965,400.00 | 1,789,620.00 | 100,000.00 | 1,689,620.00 | 281,603.33 | 4,802,147.00 | 200,089.46 |
| 9 | finished | 56 | 162.08 | 6,807,360.00 | 2,042,208.00 | 100,000.00 | 1,942,208.00 | 323,701.33 | 5,479,924.80 | 228,330.20 |
| 9 | bare | 56 | 162.08 | 6,007,360.00 | 1,802,208.00 | 100,000.00 | 1,702,208.00 | 283,701.33 | 4,835,924.80 | 201,496.87 |
| 10 | finished | 56 | 161.73 | 6,792,660.00 | 2,037,798.00 | 100,000.00 | 1,937,798.00 | 322,966.33 | 5,468,091.30 | 227,837.14 |
| 10 | bare | 56 | 161.73 | 5,992,660.00 | 1,797,798.00 | 100,000.00 | 1,697,798.00 | 282,966.33 | 4,824,091.30 | 201,003.80 |
| 11 | finished | 56 | 161.47 | 6,781,740.00 | 2,034,522.00 | 100,000.00 | 1,934,522.00 | 322,420.33 | 5,459,300.70 | 227,470.86 |
| 11 | bare | 56 | 161.47 | 5,981,740.00 | 1,794,522.00 | 100,000.00 | 1,694,522.00 | 282,420.33 | 4,815,300.70 | 200,637.53 |
| 12 | finished | 56 | 161.23 | 6,771,660.00 | 2,031,498.00 | 100,000.00 | 1,931,498.00 | 321,916.33 | 5,451,186.30 | 227,132.76 |
| 12 | bare | 56 | 161.23 | 5,971,660.00 | 1,791,498.00 | 100,000.00 | 1,691,498.00 | 281,916.33 | 4,807,186.30 | 200,299.43 |
| 13 | finished | 56 | 161.89 | 6,799,380.00 | 2,039,814.00 | 100,000.00 | 1,939,814.00 | 323,302.33 | 5,473,500.90 | 228,062.54 |
| 13 | bare | 56 | 161.89 | 5,999,380.00 | 1,799,814.00 | 100,000.00 | 1,699,814.00 | 283,302.33 | 4,829,500.90 | 201,229.20 |
| 14 | finished | 56 | 161.44 | 6,780,480.00 | 2,034,144.00 | 100,000.00 | 1,934,144.00 | 322,357.33 | 5,458,286.40 | 227,428.60 |
| 14 | bare | 56 | 161.44 | 5,980,480.00 | 1,794,144.00 | 100,000.00 | 1,694,144.00 | 282,357.33 | 4,814,286.40 | 200,595.27 |
| 15 | finished | 50 | 158.62 | 6,662,040.00 | 1,998,612.00 | 100,000.00 | 1,898,612.00 | 316,435.33 | 5,362,942.20 | 223,455.93 |
| 15 | bare | 50 | 158.62 | 5,862,040.00 | 1,758,612.00 | 100,000.00 | 1,658,612.00 | 276,435.33 | 4,718,942.20 | 196,622.59 |
| 16 | finished | 56 | 160.39 | 6,736,380.00 | 2,020,914.00 | 100,000.00 | 1,920,914.00 | 320,152.33 | 5,422,785.90 | 225,949.41 |
| 16 | bare | 56 | 160.39 | 5,936,380.00 | 1,780,914.00 | 100,000.00 | 1,680,914.00 | 280,152.33 | 4,778,785.90 | 199,116.08 |
| 17 Sold | 51 | 160.76 | 6,751,920.00 | 2,025,576.00 | 100,000.00 | 1,925,576.00 | 320,929.33 | 5,435,295.60 | 226,470.65 | |
| 18 Sold | 52 | 158.49 | 6,656,580.00 | 1,996,974.00 | 100,000.00 | 1,896,974.00 | 316,162.33 | 5,358,546.90 | 223,272.79 | |
| 19 Sold | 53 | 159.86 | 6,714,120.00 | 2,014,236.00 | 100,000.00 | 1,914,236.00 | 319,039.33 | 5,404,866.60 | 225,202.78 | |
| 20 Sold | 53 | 166.12 | 6,977,040.00 | 2,093,112.00 | 100,000.00 | 1,993,112.00 | 332,185.33 | 5,616,517.20 | 234,021.55 | |
VILLA VICENTA PRICELIST
| UNIT NO. | PARTICULARS | LOT AREA(sq.m.) | FLOOR (sq. m.) | SELLING PRICE | 5 YEARS TO PAY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30% DP | RES. FEE | BAL. OF DP | DP (6 mons.) | BALANCE | MA w/ int. (60 mons.) | |||||
| 1 | finished & furnished | 68 | 165.84 | 8,165,280.00 | 2,449,584.00 | 100,000.00 | 2,349,584.00 | 391,597.33 | 5,870,305.58 | 97,838.43 |
| 2 | finished & furnished | 48 | 158.61 | 7,961,620.00 | 2,388,486.00 | 100,000.00 | 2,288,486.00 | 381,414.33 | 5,723,887.27 | 95,398.12 |
| 3 | finished unfurnished | 48 | 157.88 | 6,630,960.00 | 1,989,288.00 | 100,000.00 | 1,889,288.00 | 314,881.33 | 4,767,229.23 | 79,453.82 |
| 4 | finished unfurnished | 48 | 158.52 | 6,657,840.00 | 1,997,352.00 | 100,000.00 | 1,897,352.00 | 316,225.33 | 4,786,554.20 | 79,775.90 |
| 5 | finished | 48 | 157.83 | 6,628,860.00 | 1,988,658.00 | 100,000.00 | 1,888,658.00 | 314,776.33 | 4,765,719.46 | 79,428.66 |
| 5 | bare | 48 | 157.83 | 5,928,860.00 | 1,778,658.00 | 100,000.00 | 1,678,658.00 | 279,776.33 | 4,262,464.96 | 71,041.08 |
| 6 | finished | 48 | 157.65 | 6,621,300.00 | 1,986,390.00 | 100,000.00 | 1,886,390.00 | 314,398.33 | 4,760,284.32 | 79,338.07 |
| 6 | bare | 48 | 157.65 | 5,921,300.00 | 1,776,390.00 | 100,000.00 | 1,676,390.00 | 279,398.33 | 4,257,029.82 | 70,950.50 |
| 7 | finished | 61 | 182.30 | 7,656,600.00 | 2,296,980.00 | 100,000.00 | 2,196,980.00 | 366,163.33 | 5,504,597.72 | 91,743.30 |
| 7 | bare | 61 | 182.30 | 6,956,600.00 | 2,086,980.00 | 100,000.00 | 1,986,980.00 | 331,163.33 | 5,001,343.22 | 83,355.72 |
| 8 | finished | 55 | 158.70 | 6,665,400.00 | 1,999,620.00 | 100,000.00 | 1,899,620.00 | 316,603.33 | 4,791,989.35 | 79,866.49 |
| 8 | bare | 55 | 158.70 | 5,965,400.00 | 1,789,620.00 | 100,000.00 | 1,689,620.00 | 281,603.33 | 4,288,734.85 | 71,478.91 |
| 9 | finished | 56 | 162.08 | 6,807,360.00 | 2,042,208.00 | 100,000.00 | 1,942,208.00 | 323,701.33 | 4,894,049.36 | 81,567.49 |
| 9 | bare | 56 | 162.08 | 6,007,360.00 | 1,802,208.00 | 100,000.00 | 1,702,208.00 | 283,701.33 | 4,318,901.36 | 71,981.69 |
| 10 | finished | 56 | 161.73 | 6,792,660.00 | 2,037,798.00 | 100,000.00 | 1,937,798.00 | 322,966.33 | 4,883,481.02 | 81,391.35 |
| 10 | bare | 56 | 161.73 | 5,992,660.00 | 1,797,798.00 | 100,000.00 | 1,697,798.00 | 282,966.33 | 4,308,333.02 | 71,805.55 |
| 11 | finished | 56 | 161.47 | 6,781,740.00 | 2,034,522.00 | 100,000.00 | 1,934,522.00 | 322,420.33 | 4,875,630.25 | 81,260.50 |
| 11 | bare | 56 | 161.47 | 5,981,740.00 | 1,794,522.00 | 100,000.00 | 1,694,522.00 | 282,420.33 | 4,300,482.25 | 71,674.70 |
| 12 | finished | 56 | 161.23 | 6,771,660.00 | 2,031,498.00 | 100,000.00 | 1,931,498.00 | 321,916.33 | 4,868,383.38 | 81,139.72 |
| 12 | bare | 56 | 161.23 | 5,971,660.00 | 1,791,498.00 | 100,000.00 | 1,691,498.00 | 281,916.33 | 4,293,235.38 | 71,553.92 |
| 13 | finished | 56 | 161.89 | 6,799,380.00 | 2,039,814.00 | 100,000.00 | 1,939,814.00 | 323,302.33 | 4,888,312.26 | 81,471.87 |
| 13 | bare | 56 | 161.89 | 5,999,380.00 | 1,799,814.00 | 100,000.00 | 1,699,814.00 | 283,302.33 | 4,313,164.26 | 71,886.07 |
| 14 | finished | 56 | 161.44 | 6,780,480.00 | 2,034,144.00 | 100,000.00 | 1,934,144.00 | 322,357.33 | 4,874,724.39 | 81,245.41 |
| 14 | bare | 56 | 161.44 | 5,980,480.00 | 1,794,144.00 | 100,000.00 | 1,694,144.00 | 282,357.33 | 4,299,576.39 | 71,659.61 |
| 15 | finished | 50 | 158.62 | 6,662,040.00 | 1,998,612.00 | 100,000.00 | 1,898,612.00 | 316,435.33 | 4,789,573.73 | 79,826.23 |
| 15 | bare | 50 | 158.62 | 5,862,040.00 | 1,758,612.00 | 100,000.00 | 1,658,612.00 | 276,435.33 | 4,214,425.73 | 70,240.43 |
| 16 | finished | 56 | 160.39 | 6,736,380.00 | 2,020,914.00 | 100,000.00 | 1,920,914.00 | 320,152.33 | 4,843,019.36 | 80,716.99 |
| 16 | bare | 56 | 160.39 | 5,936,380.00 | 1,780,914.00 | 100,000.00 | 1,680,914.00 | 280,152.33 | 4,267,871.36 | 71,131.19 |
| 17 Sold | 51 | 160.76 | 6,751,920.00 | 2,025,576.00 | 100,000.00 | 1,925,576.00 | 320,929.33 | 4,854,191.61 | 80,903.19 | |
| 18 Sold | 52 | 158.49 | 6,656,580.00 | 1,996,974.00 | 100,000.00 | 1,896,974.00 | 316,162.33 | 4,785,648.34 | 79,760.81 | |
| 19 Sold | 53 | 159.86 | 6,714,120.00 | 2,014,236.00 | 100,000.00 | 1,914,236.00 | 319,039.33 | 4,827,015.86 | 80,450.26 | |
| 20 Sold | 53 | 166.12 | 6,977,040.00 | 2,093,112.00 | 100,000.00 | 1,993,112.00 | 332,185.33 | 5,016,038.25 | 83,600.64 | |
VILLA VICENTA PRICELIST
| UNIT NO. | PARTICULARS | LOT AREA(sq.m.) | FLOOR (sq. m.) | SELLING PRICE | 10 YEARS TO PAY | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30% DP | RES. FEE | BAL. OF DP | DP (6 mons.) | BALANCE | MA w/ int. (120 mons.) | |||||
| 1 | finished & furnished | 68 | 165.84 | 8,165,280.00 | 2,449,584.00 | 100,000.00 | 2,349,584.00 | 391,597.33 | 5,829,952.76 | 48,582.94 |
| 2 | finished & furnished | 48 | 158.61 | 7,961,620.00 | 2,388,486.00 | 100,000.00 | 2,288,486.00 | 381,414.33 | 5,684,540.95 | 47,371.17 |
| 3 | finished unfurnished | 48 | 157.88 | 6,630,960.00 | 1,989,288.00 | 100,000.00 | 1,889,288.00 | 314,881.33 | 4,734,459.02 | 39,453.83 |
| 4 | finished unfurnished | 48 | 158.52 | 6,657,840.00 | 1,997,352.00 | 100,000.00 | 1,897,352.00 | 316,225.33 | 4,753,651.16 | 39,613.76 |
| 5 | finished | 48 | 157.83 | 6,628,860.00 | 1,988,658.00 | 100,000.00 | 1,888,658.00 | 314,776.33 | 4,732,959.64 | 39,441.33 |
| 5 | bare | 48 | 157.83 | 5,928,860.00 | 1,778,658.00 | 100,000.00 | 1,678,658.00 | 279,776.33 | 4,233,164.54 | 35,276.37 |
| 6 | finished | 48 | 157.65 | 6,621,300.00 | 1,986,390.00 | 100,000.00 | 1,886,390.00 | 314,398.33 | 4,727,561.85 | 39,396.35 |
| 6 | bare | 48 | 157.65 | 5,921,300.00 | 1,776,390.00 | 100,000.00 | 1,676,390.00 | 279,398.33 | 4,227,766.75 | 35,231.39 |
| 7 | finished | 61 | 182.30 | 7,656,600.00 | 2,296,980.00 | 100,000.00 | 2,196,980.00 | 366,163.33 | 5,466,758.80 | 45,556.32 |
| 7 | bare | 61 | 182.30 | 6,956,600.00 | 2,086,980.00 | 100,000.00 | 1,986,980.00 | 331,163.33 | 4,966,963.70 | 41,391.36 |
| 8 | finished | 55 | 158.70 | 6,665,400.00 | 1,999,620.00 | 100,000.00 | 1,899,620.00 | 316,603.33 | 4,759,048.94 | 39,658.74 |
| 8 | bare | 55 | 158.70 | 5,965,400.00 | 1,789,620.00 | 100,000.00 | 1,689,620.00 | 281,603.33 | 4,259,253.84 | 35,493.78 |
| 9 | finished | 56 | 162.08 | 6,807,360.00 | 2,042,208.00 | 100,000.00 | 1,942,208.00 | 323,701.33 | 4,860,407.39 | 40,503.39 |
| 9 | bare | 56 | 162.08 | 6,007,360.00 | 1,802,208.00 | 100,000.00 | 1,702,208.00 | 283,701.33 | 4,289,212.99 | 35,743.44 |
| 10 | finished | 56 | 161.73 | 6,792,660.00 | 2,037,798.00 | 100,000.00 | 1,937,798.00 | 322,966.33 | 4,849,911.69 | 40,415.93 |
| 10 | bare | 56 | 161.73 | 5,992,660.00 | 1,797,798.00 | 100,000.00 | 1,697,798.00 | 282,966.33 | 4,278,717.29 | 35,655.98 |
| 11 | finished | 56 | 161.47 | 6,781,740.00 | 2,034,522.00 | 100,000.00 | 1,934,522.00 | 322,420.33 | 4,842,114.89 | 40,350.96 |
| 11 | bare | 56 | 161.47 | 5,981,740.00 | 1,794,522.00 | 100,000.00 | 1,694,522.00 | 282,420.33 | 4,270,920.49 | 35,591.00 |
| 12 | finished | 56 | 161.23 | 6,771,660.00 | 2,031,498.00 | 100,000.00 | 1,931,498.00 | 321,916.33 | 4,834,917.84 | 40,290.98 |
| 12 | bare | 56 | 161.23 | 5,971,660.00 | 1,791,498.00 | 100,000.00 | 1,691,498.00 | 281,916.33 | 4,263,723.44 | 35,531.03 |
| 13 | finished | 56 | 161.89 | 6,799,380.00 | 2,039,814.00 | 100,000.00 | 1,939,814.00 | 323,302.33 | 4,854,709.72 | 40,455.91 |
| 13 | bare | 56 | 161.89 | 5,999,380.00 | 1,799,814.00 | 100,000.00 | 1,699,814.00 | 283,302.33 | 4,283,515.32 | 35,695.96 |
| 14 | finished | 56 | 161.44 | 6,780,480.00 | 2,034,144.00 | 100,000.00 | 1,934,144.00 | 322,357.33 | 4,841,215.26 | 40,343.46 |
| 14 | bare | 56 | 161.44 | 5,980,480.00 | 1,794,144.00 | 100,000.00 | 1,694,144.00 | 282,357.33 | 4,270,020.86 | 35,583.51 |
| 15 | finished | 50 | 158.62 | 6,662,040.00 | 1,998,612.00 | 100,000.00 | 1,898,612.00 | 316,435.33 | 4,756,649.93 | 39,638.75 |
| 15 | bare | 50 | 158.62 | 5,862,040.00 | 1,758,612.00 | 100,000.00 | 1,658,612.00 | 276,435.33 | 4,185,455.53 | 34,878.80 |
| 16 | finished | 56 | 160.39 | 6,736,380.00 | 2,020,914.00 | 100,000.00 | 1,920,914.00 | 320,152.33 | 4,809,728.17 | 40,081.07 |
| 16 | bare | 56 | 160.39 | 5,936,380.00 | 1,780,914.00 | 100,000.00 | 1,680,914.00 | 280,152.33 | 4,238,533.77 | 35,321.11 |
| 17 Sold | 51 | 160.76 | 6,751,920.00 | 2,025,576.00 | 100,000.00 | 1,925,576.00 | 320,929.33 | 4,820,823.62 | 40,173.53 | |
| 18 Sold | 52 | 158.49 | 6,656,580.00 | 1,996,974.00 | 100,000.00 | 1,896,974.00 | 316,162.33 | 4,752,751.52 | 39,606.26 | |
| 19 Sold | 53 | 159.86 | 6,714,120.00 | 2,014,236.00 | 100,000.00 | 1,914,236.00 | 319,039.33 | 4,793,834.68 | 39,948.62 | |
| 20 Sold | 53 | 166.12 | 6,977,040.00 | 2,093,112.00 | 100,000.00 | 1,993,112.00 | 332,185.33 | 4,981,557.72 | 41,512.98 | |